titwl
- Many titles and emblems are unlocked through challenges, although a selection of titles are rank unlocked. Players cannot unlock these for their callsign until the relevant challenges are unlocked in the barracks.
= Unlockable after entering prestige mode |
# | Title | Image | Rewarded for | Confirmed? | Unlock Type? |
---|---|---|---|---|---|
1 | FNG (Fucking New Guy) | ![]() | Default title. | Yes | Default |
2 | S.S.D.D. (Same Shit Different Day) | ![]() | Reach Rank "Private I" (2) | Yes | Rank |
3 | Sgt. | ![]() | Reach Sergeant class (20) | Yes | Rank |
4 | 1st Sgt. | ![]() | Reach Rank "Sergeant Major II" (30) | Yes | Rank |
5 | 1st Lt. | ![]() | Reach Rank "Captain" (40) | Yes | Rank |
6 | Maj. | ![]() | Reach Rank "Colonel" (50) | Yes | Rank |
7 | Gen. | ![]() | Reach Rank "Major General II" (60) | Yes | Rank |
8 | Commander | ![]() | Reach Rank "Commander" (70) | Yes | Rank |
9 | M W 2 | ![]() | Reach Rank Prestige 1, Level 69 | Yes | Rank |
10 | Dish the Rock | ![]() | Most assists in a game | Yes | General Gameplay |
11 | Team Player | ![]() | Challenge: "Team Player: I" - Win 5 Team Deathmatch Matches. | Yes | Game mode |
12 | Sidekick | ![]() | 3 kills in a row with your secondary weapon | Yes | General Gameplay |
13 | Lone Wolf | ![]() | Challenge: "Free-for-all Victor: I" - Place first, second or third in 3 Free-for-all matches. | Yes | Game mode |
14 | Hair Trigger | ![]() | Challenge: "Sleight of Hand Pro: V" - Get 300 Kills while using Sleight of Hand. | Yes | Perk |
15 | Sureshot | ![]() | Challenge: "Steady Aim Pro: I" - Get 10 hipfire kills using Steady Aim. | Yes | Perk |
16 | Flyswatter | ![]() | Challenge: "Flyswatter" - Shoot down an enemy helicopter. | Yes | General Gameplay |
17 | Close Support | ![]() | Challenge: "Hardline Pro VI" - 250 killstreaks (2 or more kills) with Hardline. | Yes | Perk |
18 | Overwatch | ![]() | Challenge: "Exposed: I" - Call in 5 UAVs. | Yes | Kill streak |
19 | NBK (Natural Born Killer) | ![]() | Challenge: "NBK" - Get 3 longshots in one life. | Yes | General Gameplay |
20 | Ghillie in the Mist | ![]() | Challenge: "Ghillie in the Mist: II" - Get 100 one-shot kills with sniper rifles. | Yes | General Gameplay |
21 | Art of Stealth | ![]() | Challenge: "Ninja Pro: VI" - Get 250 close range kills using Ninja. | Yes | Perk |
22 | Time on Target | ![]() | Challenge: "Airstrike Veteran: I" - Call in 5 Precision Airstrikes. | Yes | Kill streak |
23 | Preemptive Strike | ![]() | Challenge: "Hardline Pro: I" - Get 3 killstreaks while using Hardline. (2 kills in a row) | Yes | Perk |
24 | Cluster Bomb | ![]() | Kill 5 Enemies with a Single Airstrike. | Yes | Kill streak |
25 | Low Profile | ![]() | Challenge: "Prone Shot: II" - Kill 15 enemies while you are prone. | Yes | General Gameplay |
26 | Iron Lungs | ![]() | Challenge: "Steady Aim Pro: V" - Get 200 Hip-Fire Kills while using Steady Aim. | Yes | Perk |
27 | Rival | ![]() | Challenge: "Rival" - Kill the same enemy 5 times in a single match. | Yes | General Gameplay |
28 | Grassy Knoll | ![]() | Challenge: Ghillie in the Mist: I" - Get 50 one-shot kills with sniper rifles. | Yes | General Gameplay |
29 | UAV Jammer | ![]() | Challenge: "Cold-Blooded Pro: V" - Destroy 100 Killstreak Rewards while using Cold Blooded. | Yes | Perk |
30 | 4 the Record | ![]() | Prestige 4 times and reach level 2. | Yes | Rank |
31 | Destroyer | ![]() | Challenge: "Search and Destroy Victor: I" - Win 5 Search and Destroy Matches | Yes | Game mode |
32 | It's Sabotage! | ![]() | Challenge: "Sabotage Victor: I" - Win 5 Sabotage matches. | Yes | Game mode |
33 | Shock and Awe | ![]() | Challenge: "Stun Veteran: I" - Kill 20 enemies stunned by stun grenades. | Yes | Equipment |
34 | Pyromaniac | ![]() | Challenge: "Backdraft: I" - Destroy 2 enemy equipment. | Yes | Equipment |
35 | Concussive Barrage | ![]() | Challenge: "Think Fast Stun" - Finish an enemy off by hitting them with a stun grenade. (Direct impact) | Yes | General Gameplay |
36 | Backfire | ![]() | Challenge: "Return to Sender" - Kill an enemy by shooting their own explosive. | Yes | Equipment |
37 | Shot Down | ![]() | Challenge: "Crouch Shot: I" - Kill 5 enemies while you are crouching. | Yes | General Gameplay |
38 | Hot Shot | ![]() | Challenge: "Defuser: I" - Defuse 2 bombs. | Yes | Game mode |
39 | The Denier | ![]() | Challenge: "The Denier" - Kill an enemy just before they earn a 10 or higher killstreak reward. | Yes | General Gameplay |
40 | Quickdraw | ![]() | Challenge: "Fast Swap" - Hurt an enemy with a primary weapon, then finish them off with a pistol. | Yes | General Gameplay |
41 | Hired Gun | ![]() | Challenge: "Counter C4: II" - Kill 20 enemies by shooting c4 | Yes | Equipment |
42 | Bounty Hunter | ![]() | Steal 50 enemy crates. Must be care packages. | Yes | General Gameplay |
43 | Absentee Killer | ![]() | Challenge: "Absentee Killer" - Get a Game Winning Killcam with a Sentry Gun. | Yes | Kill streak |
44 | Blindfire | ![]() | Challenge: "Blindfire" - Kill an enemy while you are still dazed by a flashbang. | Yes | Equipment |
45 | Gat Trigger | ![]() | Challenge: "MG Master" - Get a 5 kill streak on a mounted gun. | Yes | General Gameplay |
46 | Hands Free | ![]() | Challenge "Sentry Veteran: I" - Call in 5 Sentry Guns | Yes | Kill streak |
47 | Look! No Hands! | ![]() | Challenge: "Look! No Hands!: I" - Get 50 kills with a Sentry Gun. | Yes | Kill streak |
48 | The Automator | ![]() | Challenge: "Look! No Hands!: I" - Get 50 kills with a Sentry Gun. | Yes | Kill streak |
49 | Rain of Fire | ![]() | Challenge: "Air to Ground: I" - Call in 5 Predator Missiles. | Yes | Kill streak |
50 | Reign Down | ![]() | Challenge: "Attack Helicopter Veteran: I" - Call in 5 Attack Helicopters. | Yes | Kill streak |
51 | Global Thermonuclear War | ![]() | Challenge: "End Game: I" - Call in 2 Nukes. | Yes | Kill streak |
52 | Bombshell | ![]() | Challenge: "Bomb Down" - Kill a bomb carrier in Sabotage or Search and Destroy. | Yes | Game mode |
53 | Tha Bomb | ![]() | Challenge: "Bomb Defender: I" - Kill 3 enemies while they are defusing a bomb. | Yes | Game mode |
54 | MOAB (Massive Ordnance Air Blast, although more commonly; Mother of All Bombs) | ![]() | Challenge: "Ultimate Sacrifice" - Use a Tactical Nuke while your team is losing. | Yes | Kill streak |
55 | Sarge | ![]() | Reach level 25 first prestige. | Yes | Rank |
56 | Dictator | ![]() | Challenge: "Dictator" - Fire an entire LMG magazine into your enemies without missing. | Yes | General Gameplay |
57 | Enemy of the State | ![]() | Challenge: "Enemy of the State" - Kill 3 enemies while you are the only surviving member of your team. | Yes | Game mode |
58 | Rolling Thunder | ![]() | Challenge: "Airstrike Inbound: II" - Call in 100 Precision, Stealth, or Harrier Airstrikes. | Yes | Kill streak |
59 | Bomb's Away! | ![]() | Challenge "Red Carpet" - Kill 6 Enemies with a Single Stealth Bomber | Yes | Kill streak |
60 | EOD (Explosive Ordnance Disposal) | ![]() | Challenge: "SitRep Pro: VI" - Destroy 750 enemy devices while using SitRep Pro | Yes | Perk |
61 | Explosive Ordinance | ![]() | Challenge: "Search And Destroy Victor: II" - Win 15 Search And Destroy matches. | Yes | Game mode |
62 | The Mad Bomber | ![]() | Challenge: "Saboteur: I" - Plant 2 bombs. | Yes | Game mode |
63 | Boom Boom | ![]() | Challenge: "Multi-C4: I" - Kill 2 or more enemies with a single C4 pack, 5 times. | Yes | Equipment |
64 | Silent Strike | ![]() | Challenge: "Ninja Pro: I" - Get 5 close range kills using Ninja. | Yes | Perk |
65 | Invisible | ![]() | Challenge: "Cold Blooded Pro: I" - Destroy 5 killsteak rewards while using Cold Blooded. | Yes | Perk |
66 | Suppressor | ![]() | Challenge: "Stealth: I" - Kill 10 enemies while using a silenced weapon. | Yes | General Gameplay |
67 | Plastique | ![]() | Challenge: "C4 Shot: I" - Kill 5 enemies by using C4. | Yes | Equipment |
68 | C4 And After | ![]() | Challenge: "C4 Shot: II" - Kill 15 enemies by using C4. | Yes | Equipment |
69 | I.C.E. Man | ![]() | Challenge: "Counter-C4 I" - Kill 3 enemies by shooting C4. | Yes | Equipment |
70 | Jump Jet | ![]() | Challenge: "Vertical Takeoff: I" - Call in 5 Harrier strikes. | Yes | Kill streak |
71 | True Liar | ![]() | Challenge: "True Liar" - Get a Game Winning Killcam with a Harrier. | Yes | Kill streak |
72 | Afterburner | ![]() | Challenge: "Afterburner" - Call in an airstrike 2 times in a single match. | Yes | Kill streak |
73 | Angel of Death | ![]() | Challenge: "AC130 Veteran: II" - Call in 10 AC130s. | Yes | Kill streak |
74 | Godhand | ![]() | Challenge: "AC130 Veteran: I" - Call in 3 AC130s. | Yes | Kill streak |
75 | Death From Above | ![]() | Challenge: "Death From Above" - Get a Game Winning Killcam with an AC130. | Yes | Finishing Move |
76 | Ready. Aim. Fire! | ![]() | Challenge: "Lightweight: V" - Sprint 100 miles using Lightweight Perk. | Yes | Perk |
77 | The Invincible | ![]() | Challenge: "Invincible" - Fully recover from enemy damage 5 times without dying. Screen must turn red/bloody | Yes | General Gameplay |
78 | Spectre | ![]() | Challenge: "Spectre: I" - Get 50 kills with an AC130. | Yes | Kill streak |
79 | Plane Whisperer | ![]() | Challenge: "Airstrike Inbound: I" - Call in 50 Precision, Stealth, or Harrier Airstrikes. | Yes | Kill streak |
80 | Broken Arrow | ![]() | Challenge: "Airstrike Veteran: II" - Call in 25 Precision Airstrikes | Yes | Kill streak |
81 | Carpet Bomber | ![]() | Challenge: "Carpet Bomber I" - Kill 50 enemies with Precision Airstrikes. | Yes | Kill streak |
82 | Hard Target | ![]() | Challenge: "Airborne" - Get a 2 kill streak with bullets while in mid-air. | Yes | General Gameplay |
83 | Wargasm | ![]() | Challenge: "Wargasm" - Get all 3 of your killstreak rewards in under 20 seconds. | Yes | Kill streak |
84 | Unbreakable | ![]() | Challenge: "Unbreakable: I" - Deflect 10 explosions with your Riot Shield. | Yes | Equipment |
85 | Tango Down | ![]() | Challenge: "Prone Shot I" (Kill 5 enemies while you are prone.) | Yes | General Gameplay |
86 | The Avenger | ![]() | Avenge the death of 3 teammates | Yes | General Gameplay |
87 | Protect and Serve | ![]() | Challenge: "Sponge: I" - Absorb 1000 damage with your Riot Shield. | Yes | Equipment |
88 | Full Arsenal | ![]() | Challenge: "One Man Army Pro: I" - Get 15 kills using One Man Army. | Yes | Perk |
89 | MVP Assassin (Most Valuable Player) | ![]() | Challenge: "Counter-MVP" - Kill the #1 player on the enemy team 10 times in a single match. | Yes | General Gameplay |
90 | Robin Hood | ![]() | Challenge: "Robin Hood: I" - Get Payback 5 times while in Last Stand. | Yes | Payback |
91 | Early Detection | ![]() | Challenge: "Bomb Defender: I" - Kill 3 enemies while they are defusing the bomb. | Yes | Game mode |
92 | Hi Def | ![]() | Challenge: "Hi Def" - Get a Game Winning Killcam with a Chopper Gunner. | Yes | Finishing Move |
93 | Big Brother | ![]() | Challenge: "No Secrets" - Call in 3 UAV's in one game. | Yes | Kill streak |
94 | Amplifier | ![]() | Challenge: "SitRep Pro: V" - Destroy 300 enemy devices while using SitRep Pro | Yes | Perk |
95 | Givin' Static | ![]() | Challenge: "Interference: I" - Call in 5 Counter-UAVs. | Yes | Kill streak |
96 | Techno Killer | ![]() | Challenge: "Techno Killer" - Get a Game Winning Killcam with a Stealth Bomber. | Yes | Finishing Move |
97 | Get to the Choppa! | ![]() | Challenge: "Chopper Gunner Veteran: I" - Call in 3 Chopper Gunners. | Yes | Kill streak |
98 | Cobra Strike | ![]() | Challenge: "Chopper Gunner Veteran: II" - Call in 10 Chopper Gunners. | Yes | Kill streak |
99 | Sky Commander | ![]() | Challenge: "Cobra Commander" - 50 kills with Chopper Gunners. Prestige Challenge. | Yes | Kill streak |
100 | DZ Clear | ![]() | Challenge: "Air Mail: I" Call in 5 Care Packages | Yes | Kill streak |
101 | Eyes Above | ![]() | Challenge "Helicopter Inbound: II" - Call in 100 armed helicopters | Yes | Kill streak |
102 | Direct Connect | ![]() | Challenge: "Chopper Veteran: I" - Kill 50 enemies by calling in helicopters | Yes | Kill streak |
103 | Flying Tank | ![]() | Challenge: "21 Ton Giant: II" - Call in 10 Pave Lows. | Yes | Kill streak |
104 | Transformer | ![]() | Challenge: "Transformer" - Get a Game Winning Killcam with a Pave Low. | Yes | Finishing Move |
105 | Shot Over | ![]() | Challenge: "Chopper Veteran: I" - Kill 50 enemies by calling in helicopters | Yes | Kill streak |
106 | Big Bada Boom | ![]() | Challenge: "Multi-RPG: I" - Kill 2 or more enemies with a single RPG shot, 5 times. | Yes | Equipment |
107 | Kill For Good | ![]() | Challenge: "Multi-RPG: II" - Kill 2 or more enemies with a single RPG shot, 25 times. | Yes | Equipment |
108 | Sonic Boom | ![]() | Challenge: "Danger Close Pro: V" - Get 250 kills with explosives while using Danger Close. | Yes | Perk |
109 | 1bullet2kills | ![]() | Challenge: "Collateral Damage" - Kill 2 or more enemies with a single sniper rifle bullet. | Yes | General Gameplay |
110 | K Factor | ![]() | Challenge: "Stopping Power Pro: V" - Get 500 kills using Stopping Power. | Yes | Perk |
111 | Bite the Bullet | ![]() | Challenge: "Stopping Power Pro: VI" - Get 1000 kills using Stopping Power. | Yes | Perk |
112 | Hardcore Only | ![]() | Challenge: "Hardcore Team Player: II" - Win 5 Hardcore Team Deathmatch games. | Yes | Game mode |
113 | Bandolier | ![]() | Challenge: "Scavenger Pro: V" - Resupply 250 times while using Scavenger. | Yes | Perk |
114 | Bulletproof | ![]() | Challenge: "Bullet Proof: I" - Deflect 1000 bullets with your Riot Shield. | Yes | Equipment |
115 | SIGINT (Signals Intelligence/Interference) | ![]() | Challenge: "Interference: II" - Call in 25 Counter-UAVs. | Yes | Kill streak |
116 | Starfish Prime | ![]() | Challenge: "Blackout: II" - Call in 5 EMPs. | Yes | Kill streak |
117 | Counterintelligence | ![]() | Challenge: "Scrambler Pro: VI" - Get 250 Close Range Kills while using Scrambler. | Yes | Perk |
118 | Booyah! | ![]() | Challenge: "Multi-Frag: I" - Kill 2 or more enemies with a single frag grenade, 5 times. | Yes | Equipment |
119 | OG (Original Gangsta) | ![]() | Challenge: "OG" - Get a Game Winning Killcam with an Attack Helicopter. | Yes | Finishing Move |
120 | Finishing Touch | ![]() | Challenge: "Finishing Touch" - Get a Game Winning Killcam with a Precision Airstrike. | Yes | Finishing Move |
121 | Boom! Headshot | ![]() | Challenge: "LMG Expert: II" - Kill 25 enemies with headshots while using a light machine gun. | Yes | Equipment |
122 | Blood Money | ![]() | Challenge: "Color of Money: I" - Get payback with a headshot 5 times. | Yes | Payback |
123 | BAM! | ![]() | Challenge: "Master Chef: II" - Kill 10 enemies with cooked grenades. | Yes | Equipment |
124 | Intergalactic | ![]() | Challenge: "Sabotage Victor: II" - Win 20 Sabotage matches. | Yes | Game mode |
125 | The Watchman | ![]() | Challenge: "Radar Inbound: II" - Call in 100 UAVs or Counter-UAVs. | Yes | Kill streak |
126 | Live Long... | ![]() | Challenge: "Survivalist" - Live for 5 consecutive minutes. | Yes | General Gameplay |
127 | Click Click Boom | ![]() | Kill an enemy with C4 while you are in Last Stand. | Yes | Perk |
128 | Stun Gun | ![]() | Challenge: "Slow But Sure" - Kill 1 enemy while being stunned by a stun grenade. | Yes | Equipment |
129 | Hard To Kill | ![]() | Get 2 kills while in Last Stand or Final Stand. | Yes | Perk |
130 | Pop Off | ![]() | Challenge: "SMG Expert II" - Kill 25 enemies with headshots while using a submachine gun. | Yes | Equipment |
131 | Faceoff | ![]() | Challenge: "Assault Expert: II" - Kill 15 enemies with head shots while using an Assault Rifle. | Yes | Equipment |
132 | Top Gun | ![]() | Challenge: "Air Superiority" - Call in 2 Attack Helicopters in a single match. | Yes | Kill streak |
133 | Armed and Dangerous | ![]() | Challenge: "Bling Pro: VI" - Get 900 kills using a weapon with 2 attachments. | Yes | Perk |
134 | Reloaded | ![]() | Challenge: "Scavenger Pro: I" - Resupply 10 times while using Scavenger. | Yes | Perk |
135 | High Caliber | ![]() | Challenge: "Stopping Power: I" - Get 30 Kills while Using Stopping Power. | Yes | Perk |
136 | It's Personal | ![]() | Challenge: "It's Personal!" - Hurt an enemy then finish them off with a Throwing Knife. | Yes | Equipment |
137 | My Name is... | ![]() | Challenge: "Cobra Commander: I" - Get 50 kills as a Chopper Gunner. | Yes | Kill streak |
138 | Fired! | ![]() | Challenge: "You're Fired: I" - Get 50 kills with a Harrier. | Yes | Kill streak |
139 | Ambush | ![]() | Challenge: "Clay More: II" - Kill 2 or more enemies with a single claymore 25 times. | Yes | Equipment |
140 | Behind Enemy Lines | ![]() | Get a 10 killstreak without having any killstreak rewards equipped. | Yes | Kill streak |
141 | Pathfinder | ![]() | Challenge: "Lightweight Pro: VI" - Run 250 miles using Lightweight. | Yes | Perk |
142 | Take a Stab | ![]() | Challenge: "Carnie: II" - Kill 15 enemies with a Throwing Knife. | Yes | Equipment |
143 | Backstabber | ![]() | Challenge: "Backstabber" - Stab an enemy in the back with your knife. | Yes | General Gameplay |
144 | The Inciser | ![]() | Challenge: "Knife Veteran: I" - Kill 5 enemies with your knife. | Yes | General Gameplay |
145 | Highlander | ![]() | Challenge: "Flawless" - Play an entire full-length match without dying. | Yes | General Gameplay |
146 | Excalibur | ![]() | Challenge: "Commando Pro: VI" - Get 100 Kills with Knife or Riot Shield while Using Commando. | Yes | Perk |
147 | Impaler | ![]() | Challenge: "Commando Pro: I" - Get 2 Knife Kills while using Commando. | Yes | Perk |
148 | Blood Brothers | ![]() | Challenge: "Team Player: II" - Win 15 Team Deathmatch matches. | Yes | Game mode |
149 | The Legend | ![]() | Challenge: "Last Man Standing" - Be the last man standing in Search and Destroy. | Yes | Game mode |
150 | Epic | ![]() | Challenge: "Crab Meat" - Kill 10 enemies with a single killstreak reward. | Yes | Kill streak |
151 | Remote Viewer | ![]() | Challenge: "X-Ray Vision: I" - Kill 2 enemies through a surface using bullet penetration. | Yes | General Gameplay |
152 | Submit to Authority | ![]() | Challenge: "X-Ray Vision: II" - Kill 5 enemies through a surface using bullet penetration. | Yes | General Gameplay |
153 | X-Ray Vision | ![]() | Challenge: "SitRep: I" - Destroy 15 enemy devices while using SitRep | Yes | Perk |
154 | Charity Case | ![]() | Challenge: "Airdrop Inbound I" - Call in a total of 50 Care Packages, Sentry Airdrops or Emergency Airdrops | Yes | Kill streak |
155 | Time is Money | ![]() | Challenge: "Time is Money: I" - Get payback 5 times with Semtex. | Yes | Payback |
156 | I'm Rich | ![]() | Challenge: "I'm Rich I" - Get Payback 5 times with C4. | Yes | Payback |
157 | Pin Puller | ![]() | Challenge: "Multi Frag: II" - Kill min. 2 Enemies with a Single Frag Grenade, 25 Times | Yes | Equipment |
158 | Nerves of steel | ![]() | Challenge: "Steady Aim Pro: VI" - Get 500 hip-fire kills while using Steady Aim. | Yes | Perk |
159 | Airborne | ![]() | Challenge: "21 Ton Giant: I" - Call in 3 Pave Lows. | Yes | General Gameplay |
160 | Bullseye | ![]() | Challenge: "Plastered: I" - Stick 5 players with a Semtex grenade. | Yes | Equipment |
161 | Stickman | ![]() | Challenge: "Stickman" - Stick a Semtex to the enemy in a Game Winning Killcam. | Yes | Finishing Move |
162 | The Ripper | ![]() | Challenge: "Slasher" - Get a 3 melee kill streak without dying. | Yes | General Gameplay |
163 | Ghostrider | ![]() | Challenge: "Air to Ground: II" - Call in 25 Predator Missiles. | Yes | Kill streak |
164 | Re-Zero | ![]() | Challenge: "Ghillie in the Mist: III" - Get 200 one-shot kills with sniper rifles. | Yes | Equipment |
165 | Vulture | ![]() | Challenge: "Scavenger Pro: VI" - Resupply 500 times while using Scavenger. | Yes | Perk |
166 | The Mastodon | ![]() | Challenge: "Star Player" - Play an entire match with a 5:1 K/D ratio. | Yes | General Gameplay |
167 | The Grim Reaper | ![]() | Challenge: "Grim Reaper" - Kill 5 with two or less predator missiles in one match. | Yes | Kill streak |
168 | The Dragon | ![]() | Challenge: "Jolly Green Giant: I" - Get 50 kills with a Pave Low. | Yes | Kill streak |
169 | Fire and Forget | ![]() | Challenge: "Sentry Veteran: II" - Call in 25 Sentry Guns. | Yes | Kill streak |
170 | All Your Base | ![]() | Challenge: "Extreme Cruelty" - Kill every member of the enemy team without dying (at least 4 enemies). | Yes | General Gameplay |
171 | Danger Close | ![]() | Challenge: "Danger Close: VI" - Kill 500 enemies with explosives using Danger Close. | Yes | Perk |
172 | Money Shot! | ![]() | Challenge: "Money Shot!" - Get a payback in the game winning killcam. | Yes | Finishing Move |
173 | Rainmaker | ![]() | Challenge: "Overdraft" - Get a Payback that sticks to the victim. | Yes | Payback |
174 | Reversal of Fortune | ![]() | Challenge "Counter Claymore: II" - Kill 10 Enemies by Shooting a Claymore | Yes | Equipment |
175 | Double Agent | ![]() | Challenge: "Cold-Blooded: VI" - Destroy 250 enemy killstreak rewards using Cold Blooded. | Yes | Perk |
176 | Spy Game | ![]() | Challenge: "Ninja Pro: V" - Get 125 close range kills while using Ninja. | Yes | Perk |
177 | Mad Man | ![]() | Challenge: "Bang for your Buck: I" - Get Payback 5 times with Frag Grenades. | Yes | Payback |
178 | Philanthropist | ![]() | Challenge: "Special Delivery: II" - Call in 10 Emergency Airdrops. | Yes | Kill streak |
179 | Heads Up! | ![]() | Challenge: "Heads Up!" - Kill an enemy by dropping a crate on them. | Yes | General Gameplay |
180 | The Bigger They are... | ![]() | Challenge: "The Bigger They Are" - Kill the number one player on the enemy team 3 times in a row. | Yes | General Gameplay |
181 | ...The Harder They Fall | ![]() | Challenge: "The Harder They Fall" - Kill the number one player on the enemy team 5 times in a row. | Yes | General Gameplay |
182 | Parting Gift | ![]() | Challenge: "Clay More: I" - Kill min. 2 Enemies with a Single Claymore, 5 Times | Yes | Equipment |
183 | Deadline | ![]() | Challenge: "Hardline Pro: V" - Get 100 Killstreaks while using Hardline. | Yes | Perk |
184 | Dead Man's Switch | ![]() | Challenge: "Last Stand Pro: V" - Kill 50 Enemies while in Last Stand | Yes | Perk |
185 | Dying Breath | ![]() | Challenge: "Last Stand Pro: VI" - Get 100 kills in Last Stand. | Yes | Perk |
186 | 6 Feet Under | ![]() | Prestige 6 times and reach level 2. | Yes | Rank |
187 | Hijacker | ![]() | Steal 10 enemy crates. | Yes | General Gameplay |
188 | Solid Steel | ![]() | Challenge: "Solid Steel: I" - Survive 10 explosions while using Blast Shield. | Yes | Equipment |
189 | Decathlete | ![]() | Challenge: "Marathon Pro: VI" - Run 104 miles with Marathon. | Yes | Perk |
190 | Mach 5 | ![]() | Challenge: "Mach 5" - Shoot an entire SMG magazine without missing a single shot. | Yes | General Gameplay |
191 | 2Fast | ![]() | Challenge: "Sleight of Hand Pro: I" - Get 15 kills using Sleight of Hand. | Yes | Perk |
192 | Speed Demon | ![]() | Challenge: "Lightweight Pro: I" - Sprint 2 miles using Lightweight. | Yes | Perk |
193 | Drifter | ![]() | Challenge: "Vandalism" - Destroy a car. | Yes | General Gameplay |
194 | Full Throttle | ![]() | Challenge: "Helicopter Inbound: I" - Call in 50 armed helicopters. | Yes | Kill streak |
195 | Trackstar | ![]() | Challenge: "Marathon Pro: I" - Run 1 mile using Marathon. | Yes | Perk |
196 | Get Real | ![]() | Challenge: "Hardcore Team Player: I" - Win 1 Hardcore Team Deathmatch game. | Yes | Game mode |
197 | Dronekiller | ![]() | Challenge: "Dronekiller" - Get a Predator Missile kill in the Game Winning Killcam. | Yes | Finishing Move |
198 | Devastator | ![]() | Challenge: "Tango Down" - (Kill every member of the enemy team. 4 enemy minimum.) | Yes | General Gameplay |
199 | Bow Down | ![]() | Challenge: "Crouch Shot: II" - Kill 15 enemies while you are crouching. | Yes | Equipment |
200 | Omnipotent | ![]() | Challenge: "Radar Inbound: I" - Call in 50 UAVs or Counter-UAVs. | Yes | Kill streak |
201 | Army of 1 | ![]() | Challenge: "One Man Army: VI" - Get 750 kills while using One Man Army. | Yes | Perk |
202 | Unbelievable | ![]() | Challenge: "Unbelievable" - Get a Throwing Knife kill in Game Winning Killcam. | Yes | Finishing Move |
203 | Cold Steel | ![]() | Kill 5 enemies with your knife. | Yes |
General Gameplay |
204 | Omnicide | ![]() | Challenge: "Omnicide" - Kill entire team (4+) within 10 seconds. | Yes | General Gameplay |
205 | Backsmasher | ![]() | Challenge: "Back-Smasher" - Crush an enemy from behind with your Riot Shield. | Yes | Equipment |
206 | Headrush | ![]() | Challenge: "SMG Expert: I" - Kill 5 enemies with headshots while using a submachine gun. | Yes | Equipment |
207 | Streaker | ![]() | Challenge: "Fearless" - Kill 10 enemies in a single match without dying. | Yes | General Gameplay |
208 | To the Extreme | ![]() | Challenge: "MVP Team Hardcore" - Win a Hardcore Team Deathmatch match with the top score. | Yes | Game mode |
209 | All Pro | ![]() | Challenge: "All Pro" - Get 2 headshots with 1 bullet. | Yes | General Gameplay |
210 | Freerunner | ![]() | Challenge: "Marathon Pro: V" - Run 52 miles using Marathon. | Yes | Perk |
211 | Double Down | ![]() | Challenge: "Bling Pro: I" - Get 25 Kills using a weapon with 2 attachments. | Yes | Perk |
212 | Pro Gambler | ![]() | Challenge "Airdrop Inbound: II" - Call in 100 total airdrop crates using Care Package, Sentry Gun and Emergency Airdrop. | Yes | Kill streak |
213 | Lucky 7 | ![]() | Prestige 7 times and reach level 2. | Yes | Rank |
214 | The Domino Effect | ![]() | Challenge: "Dominos" - Kill an enemy by setting off a chain reaction of explosives | Yes | General Gameplay |
215 | 6fears7 | ![]() | Have killstreak rewards requiring 7, 8, and 9 kills and earn them all. | Yes | Kill streak |
216 | Droppin' Crates | ![]() | Challenge: "Droppin' Crates" - Get a Game Winning Killcam by dropping a crate on the enemy. | Yes | Finishing Move |
217 | Public Enemy | ![]() | Challenge: "MVP Team Deathmatch" - Play Team Deathmatch and get the top score overall. | Yes | Game mode |
218 | The Feared | ![]() | Challenge: Free-for-all Victor: II" - Place first, second or third in 5 Free-for-all matches. | Yes | Game mode |
219 | Predator | ![]() | Challenge: "Predator: I" - Get 50 kills with a Predator Missile. | Yes | Kill streak |
220 | Accident Prone | ![]() | Challenge: "Base Jump" - Fall 15 feet or more and survive. | Yes | General Gameplay |
221 | a Major Pain | ![]() | Prestige once and reach level 55. | Yes | Rank |
222 | SBD (Silent But Deadly) | ![]() | Challenge: "Stealth Bomber Veteran: II" - Call in 10 Stealth Bombers. | Yes | Kill streak |
223 | No. | ![]() | Challenge: "Martyrdoh!" - Kill someone cooking off a grenade before they throw it. | Yes | General Gameplay |
224 | Crackin' Skulls | ![]() | Challenge: "Assault Expert: II" - Get 25 headshots while using an Assault Rifle. | Yes | Equipment |
225 | owned. | ![]() | Challenge: "Owned" - Get Game Winning Killcam with a Riot Shield melee kill. | Yes | Finishing Move |
226 | Tag! You're it! | ![]() | Challenge: "Hot Potato: I" - Kill 5 enemies with thrown back grenades. | Yes | Equipment |
227 | Smash Hit | ![]() | Challenge: "Smasher" - Get a 3 kill streak with the Riot Shield without dying. | Yes | Equipment |
228 | OMFG (Oh My Fucking God) | ![]() | Challenge: "Cruelty" - Kill an enemy, pick up his weapon, then kill him again with his own weapon. | Yes | General Gameplay |
229 | Juggernaut | ![]() | Challenge: "Solid Steel: II" - Survive 25 explosions while using Blast Shield. | Yes | Equipment |
230 | Surgical | ![]() | Challenge: "The Surgical" - Fire an entire Assault Rifle magazine into your enemies without missing. | Yes | General Gameplay |
231 | Survivor | ![]() | Challenge: "The Survivor" - Get a knife kill when all your ammo is empty. | Yes | General Gameplay |
232 | Cloak and Dagger | ![]() | Challenge: "Carnie I" - Kill 5 players with a Throwing Knife. | Yes | Equipment |
233 | Ta-Da! | ![]() | Challenge: "Jack-in-the-Box: II" - Kill an enemy within 5 seconds of tactically inserting, 25 times. | Yes | Equipment |
